Updates to GLS Canada Pricing for 2023
On January 1, 2023, a 5.9% average rate increase will apply to all Parcel and Freight rate packages.
The 5.9% increase will apply to all minimum base rates and additional per pound rates. This will be applicable on our fees and surcharges too.
Here are some of the changes you can expect for 2023:
2022 | 2023 | |
---|---|---|
Residential Area Surcharge | $3.95 per shipment | $4.25 per shipment |
Over Max Limits | $215.00 per piece | $295.00 per piece |
Manual Shipping | $4.15 per shipment | $4.25 per shipment |
Shipment Containing More Than 4 Pieces | $2.40 per piece | $2.55 per piece |
Signature | $4.50 per shipment | $4.95 per shipment |
Paper Invoice | $3.75 | $5.25 |
The new fees and surcharges can be found under the useful documents sections for both Parcel and Freight by January 1, 2023.
New surcharges for 2023 will be marked with a *